Recent Game Summaries
JV Girls' Basketball - January 26
St. Thomas More 52 - Heritage (JV) 21The girls got back to their winning ways defeating Heritage 52-21. Elayna Kramer led the Sabers with 10 points and Allie Zielinski and Erica Wallen...Read More »
JV Girls' Basketball - December 21
St. Thomas More 24 - Unity (JV) 16JV Girls' Basketball - December 19
St. Thomas More 30 - Regina Dominican (JV) 20 See all JV Girls' Basketball Game SummariesNews and Announcements
February 2, 2010
Schedule UPDATE 2/1/10Here is the last week of the regular season’s schedule: Tues: @ Bismark Henning (Bus 4pm) Wed: V-Practice 3:15-5:30, FR/SOPH vs. Catlin @ STM 6:30pm Thur: @ St. Jospeh-Ogden... Read more »
December 19, 2009
Holiday Break - Practice ScheduleSeptember 7, 2009
Gym Rats Club & Open Gym 09 See all JV Girls' Basketball News and Announcements| Date | Time | Opponent | Location | Score | W/L | Map |
|---|---|---|---|---|---|---|
| Tue, Nov 17 | 6:00 | Georgetown Ridge Farm (JV) | STM | 49-8 | W | |
| Fri, Nov 27 | 10:00 | Mahomet-Seymour JV Tourn: Rantoul | M-S (Visitors) | 44-18 | W | |
| Fri, Nov 27 | 4:30 | Mahomet-Seymour JV Tourn: Normal Commun. | M-S (Home) | 40-54 | L | |
| Sat, Nov 28 | 11:30 | Mahomet-Seymour JV Tourn: Centennial | M-S (Visitors) | 49-50 | L | |
| Sat, Nov 28 | 3/4:30 | Mahomet-Seymour JV Tourn: 3rd; Mahomet-Seymour | M-S | 31-35 | L | |
| Tue, Dec 01 | 6:00 | Monticillo (FR) | MHS | 32-33 | L | |
| Thu, Dec 03 | 6:00 | Iroquois West (JV) | STM | 45-17 | W | |
| Sat, Dec 05 | 10:00 | Villa Grove (FR) | Villa Grove | |||
| Sat, Dec 05 | 10:00 | Tri-Valley (JV) | STM | 44-21 | W | |
| Mon, Dec 07 | 6:00 | Paxton Buckley Loda (PBL) | PBL | 45-38 | W | |
| Thu, Dec 10 | 6:00 | Momence (JV) | STM | 44-28 | W | |
| Mon, Dec 14 | 6:00 | Watseka (JV) | Watseka | 49-25 | W | |
| Thu, Dec 17 | 4:30 | Urbana (FR) | Urbana | |||
| Sat, Dec 19 | 2:00 | Regina Dominican (JV) | STM | 30-20 | W | |
| Mon, Dec 21 | 6:00 | Unity (JV) | Unity | 24-16 | W | |
| Tue, Jan 05 | 6:00 | Unity (FR) | Unity | |||
| Sat, Jan 09 | 1:00 | Bloomington Cent. Catholic (JV) | STM | 19-46 | L | |
| Thu, Jan 14 | 6:00 | CPCI (JV) | CPCI | |||
| Sat, Jan 16 | 10:00 | St. Teresa (FR) | STM | 43-31 | W | |
| Tue, Jan 26 | 6:00 | Heritage (JV) | STM | 52-21 | W | |
| Thu, Jan 28 | 6:00 | Clifton Central (JV) | STM | 36-26 | W | |
| Sat, Jan 30 | 10:00 | PBL (FR) | STM | 35-30 | W | |
| Mon, Feb 01 | 6:30 | Catlin (FR) | STM | 46-19 | W | |
| Tue, Feb 02 | 6:00 | Bismark-Henning (JV) | B-H HS | 19-29 | L | |
| Thu, Feb 04 | 6:00 | St. Joseph-Ogden (JV) | SJO | 33-37 | L |
