Records
Team Records
SINGLE GAME
| Points in a game | 87 | vs. Clifton Central |
2009-10 |
| Points in a game vs. AA opponent | 72 | vs. Sacred Heart Griffin | 2006-07 |
| Points in a quarter | 28 | vs. Georgetown-Ridge Farm |
2009-10 |
| Points in a quarter vs. AA opponent | 28 | vs. Sacred Heart Griffin | 2006-07 |
| Fewest points allowed in a game | 9 | vs. Woodland | 2004 |
| Field Goal % | 22-37 59.5% | vs. Westville | 2006-07 |
| Field Goal % vs. AA opponent | 20/38 52.6% | vs.Centennial | 2009-10 |
| Field Goal Made | 38 | vs.Georgetown-Ridge Farm |
2009-10 |
| Field Goal Made vs. AA opponent | 24 | vs. Danville | 2008-09 |
| Field Goal Attempted | 75 | vs.Georgetown-Ridge Farm | 2009-10 |
| Field Goal Attempted vs. AA opponent | 56 | vs. Regina Dominican | 2009-10 |
| Free Throw % (minimum of 10 attempts) | 13/15 86% | vs. CPCI | 2004 |
| Free Throw % vs. AA opponent | 22/28 78.6% | vs. Regina Dominican | 2008-09 |
| Most Free Throws Made | 27 | vs.CPCI | 2009-10 |
| Most Free Throws Made vs. AA opponent | 26 | vs. Sacred Heart Griffin | 2006-07 |
| Most Free Throws Attempted | 44 | vs. CPCI | 2009-10 |
| Most Free Throws Attempted vs. AA opp. | 37 | vs. Sacred Heart Griffin | 2006-07 |
| 3pter % | 5/8 62.5% | vs. Ridgeview vs. Clifton Central |
2006-07 2007-08 |
| 3pter % vs. AA opponent | 6/7 85.7% | vs.Centennial | 2009-10 |
| 3pters Made | 7 | vs. Momence | 2006-07 |
| 3pters Made vs. AA opponent | 6 | vs. Centennial | 2009-10 |
| 3pters Attempted | 22 | vs. Sullivan | 2006-07 |
| 3pters Attempted vs. AA opponent | 15 | vs. Regina Dominican |
2009-10 |
| Rebounds (Total) | 51 | vs. Watseka | 2009-10 |
| Rebounds (Total) vs. AA opponent | 47 | vs. Champaign Central |
2009-10 |
| Offensive Rebounds | 27 | vs. Blue Ridge | 2006 |
| Offensive Rebounds vs. AA opponent | 16 | vs. Champaign Central |
2009-10 |
| Offensive Rebounds % | 19-28= 67.9% | vs. Iroquois West | 2008-09 |
| Offensive Rebounds % vs. AA opponent | 15-28= 53.6% | vs. Rantoul | 2008-09 |
| Assists | 29 | vs.Georgetown-Ridge Farm |
2009-10 |
| Assists vs. AA opponent | 20 | vs. Danville HS | 2007-08 |
| Steals | 29 | vs. Chrisman | 2006 |
| Steals vs. AA opponent | 14 | vs. Danville HS | 2007-08 |
| TO’s forced | 40 | vs. Chrisman vs. LeRoy |
2006 2008-09 |
| TO’s forced vs. AA opponent | 34 | vs. Rantoul | 2009-10 |
| Blocks | 12 | vs. St. Joseph-Ogden | 2008-09 |
| Blocks vs. AA opponent | 13 | vs. Champaign Central |
2009-10 |
| Charges | |||
| Charges vs. AA opponent | 1 | vs. Sacred Heart Griffin | 2006-07 |
SEASON
| Most wins | 26 | 2005-06 |
| Points per game | 53.9 | 2009-10 |
| Field Goal % | 45% | 2004 |
| Field Goals Made | 614 | 2009-10 |
| Field Goals Attempted | 1643 | 2006-07 |
| Free Throw % | 64.9% | 2008-09 |
| Free Throws Made | 373 | 2006-07 |
| Free Throws Attempted | 610 | 2006-07 |
| 3pt % | 60% | 2005-06 |
| 3pters Made | 94 | 2006-07 |
| 3pters Attempted | 329 | 2006-07 |
| Rebounds (Total) | 1048 | 2009-10 |
| Offensive Rebounds | 374 | 2006-07 |
| Assists | 418 | 2009-10 |
| Steals | 528 | 2006 |
| Blocks | 183 | 2009-10 |
| Charges | 4** | 2005-06 |
| Opponents Pts per game | 30 | 2005-06 |
| Opponents FG% (low) | 29.3% | 2008-09 & 2009-10 |
| Opponents 3pt% (low) | 21.8% | 2007-08 |
| Opponents Turnovers/G | 19.2 | 2009-10 |
MILESTONES
| Win Streak | 14 straight | 2005-06 |
| Home Win Streak | 9 straight | 2009-10 |
| 4 Overtime win | vs. PBL | 2004-05 |
| Best Finish in SVC league (8-0) | Conference Champ | 2008-09 2009-10* |
| Best finish in SVC Tournament | Tournament Champs | 2009-10 2008-09 2007-08 2005-06 |
| Best IHSA Playoff Finish | Sectional Semifinal / Regional Champs | 2009-10 2008-09 2006-07 |
| Highest AP Ranking in the State | 10th / 11th / 13th 5th / 8th / 12th 11th 18th |
2009-10 2008-09 2007-08 2005-06 |
Individual Records
SINGLE GAME
| Points in a game | 34 | Ashley Hayes | vs. PBL | 2002 |
| Points in a game vs. AA opponent | 28 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Field Goal % | 10-10= 100% | Whitney Sullivan | vs. Sterling Newman | 2007-08 |
| Field Goal % vs. AA | 8-9= 88.9% | Gina Hinders | vs. Danville | 2008-09 |
| Field Goals Made | 15 | Ashley Hayes | vs. PBL | 2002 |
| Field Goals Made vs. AA | 8 | Gina Hinders | vs. Danville | 2008-09 |
| Field Goals Attempted | ||||
| Field Goals Attempted vs. AA | 14 | Gina Hinders |
vs. Champaign Central |
2009-10 |
| Free Throw % | 10-10= 100% 5-5= 100% |
Kassie Jones Maggie Fitzgerald |
vs. Unity vs. PBL |
2008-09 2009-10 |
| Free Throw % vs. AA | 8-8= 100% | Kassie Jones | vs. Rantoul | 2008-09 |
| Free Throws Made | 10 | Kassie Jones | vs. Unity | 2008-09 |
| Free Throws Made vs. AA | 11 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| Free Throws Attempted | 19 | Jenny Yanik | vs. PBL | 2005 |
| Free Throws Attempted vs. AA | 13 | Stephanie Sabol | vs. Sacred Heart Griffin | 2006-07 |
| 3pt % | 4-5= 80% | Katie Jean | vs. Watseka | 2008-09 |
| 3pt % vs. AA opponent | 4-4= 100% | Brittany Einck | vs.Centennial | 2009-10 |
| 3pters Made | 4 | Katie Jean | vs. Watseka | 2008-09 |
| 3pters Made vs. AA | 3 | Brittany Einck | vs. Rantoul | 2008-09 |
| 3pters Attempted | 8 | Brittany Einck | vs. Clifton Central | 2008-09 |
| 3pters Attempted vs. AA | 8 | Whitney Sullivan | vs. Urbana | 2006-07 |
| Rebounds (Total) | 17 | Gina Hinders | vs. Sterling Newman vs. St. Joseph-Ogden |
2008-09 |
| Rebounds (Total) vs. AA | 20 | Maggie Fitzgerald | vs. Champaign Central |
2009-10 |
| Offensive Rebounds | 8 | Gina Hinders | vs. Watseka | 2009-10 |
| Offensive Rebounds vs. AA | 8 | Gina Hinders | vs. Champaign Central |
2009-10 |
| Assists | 12 | Kassie Jones | vs. CPCI | 2008-09 |
| Assists vs. AA | 6 | Whitney Sullivan | vs. Sacred Heart Griffin | 2006-07 |
| Steals | 14 | Jenny Yanik | vs. Shiloh | 2005 |
| Steals vs. AA opponent | 5 | Miranda Becker |
vs.Champaign Central |
2009-10 |
| Blocks | 10 | Gina Hinders | vs. St. Joseph-Ogden | 2008-09 |
| Blocks vs. AA opponent | 10 | Gina Hinders | vs.Champaign Central |
2009-10 |
| Charges | 2 | Kaela McCabe | vs. Blue Ridge | 2006-07 |
| Charges vs. AA | 1 | Maggie Fitzgerald | vs. Sacred Heart Griffin | 2006-07 |
SEASON
| Points per game | 19.7 | Ashley Hayes | 2002-03 |
| Points | 561 | Ashley Hayes | 2003-04 |
| Field Goal % (min 50 att) | 190/321= 59% | Ashley Hayes | 2002-03 |
| Field Goals Made | 190 | Ashley Hayes | 2002-03 |
| Field Goals Attempted | 321 | Ashley Hayes | 2002-03 |
| Free Throw % (min 30 att) | 23/30= 76.7% | Brittany Einck | 2008-09 |
| Free Throws Made | 138 | Kassie Jones | 2006-07 |
| Free Throws Attempted | 193 | Kassie Jones | 2006-07 |
| 3pt % (min 20 att) | 42.3% (11-26) | Brittany Einck | 2006-07 |
| 3pters Made | 38 | Brittany Einck |
2009-10 |
| 3pters Attempted | 145 | Whitney Sullivan | 2006-07 |
| Rebounds (Total) | 300 | Maggie Fitzgerald & Gina Hinders | 2009-10 |
| Offensive Rebounds | 118 | Gina Hinders | 2009-10 |
| Assists | 129 | Jenny Yanik | 2005-06 |
| Steals | 138 | Jenny Yanik | 2005-06 |
| Blocks | 143 | Gina Hinders | 2009-10 |
| Charges | 4 | Kaela McCabe | 2005-06 |
| Double-Doubles | 17 | Gina Hinders |
2009-10 |
| Triple Doubles | 1 | Gina Hinders | 2009-10 & 2008-09 |
CAREER
| Points per game | 16.6 | Ashley Hayes | 2002-04 |
| Points | 1248 | Ashley Hayes | 2002-04 |
| Field Goal % (min 200 att) | 563/1042 54.0% | Ashley Hayes | 2002-04 |
| Field Goals Made | 563 | Ashley Hayes | 2002-04 |
| Field Goals Attempted | 1042 | Ashley Hayes | 2002-04 |
| Free Throw % (min 120 att) | 339/476 71.2% | Kassie Jones | 2005-09 |
| Free Throws Made | 339 | Kassie Jones | 2005-09 |
| Free Throws Attempted | 476 | Kassie Jones | 2005-09 |
| 3pt % (min. 80 att) | 32% |
Brittany Einck |
2006-10 |
| 3pters Made | 96 | Brittany Einck |
2006-10 |
| 3pters Attempted | 300 | Brittany Einck | 2006-10 |
| Rebounds (Total) | 823 | Gina Hinders | 2006-10 |
| Offensive Rebounds | 354 | Gina Hinders | 2006-10 |
| Assists | 354 | Jenny Yanik | 2003-06 |
| Steals | 327 | Jenny Yanik | 2003-06 |
| Blocks | 355 | Gina Hinders | 2006-10 |
| Charges | 8 | Kaela McCabe | 2004-06 |
| Double-Doubles | 24 | Gina Hinders |
2006-10 |
