Gina Hinders
Sport: Girls Basketball
Position: C
2008-09
IBCA (Illinois Basketball Coaches Assoc) Honorable Mention All-State
Sangamon Valley Conference - 1st Team
7 double doubles
1 triple double
Single Game - FG % vs. AA - 7/8= 88.9% - vs. Danville (08-09)
Single Game - Rebounds - 17 - vs. Sterling Newman (08-09)
Single Game - Rebounds vs. AA - 15 vs. Danville (08-09)
Single Game - Off. Rebounds - 7 - vs. St. Joseph-Ogden (08-09)
Single Game - Off. Rebounds vs. AA - 6 - vs. Danville (08-09)
Single Game - Blocks - 10 vs. St. Joseph-Ogden (08-09)
Single Game - Blocks vs. AA - 4 vs. Urbana (08-09)
Season - Rebounds - 276
Season - Offensive Rebounds - 114
Season - Blocks - 127
Season - Triple Doubles - 1 (first ever in school history)
Career - Blocks - 212+
2006-07: 21-10 (Regional Champs)
2007-08: 18-9 (SVC Champs)
2008-09: 25-6 (Regional Champs / SVC Champs)
Career Record: 64-25
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 Season | 30 | 148 | 260 | 56.9 | 0 | 3 | 0.0 | 31 | 68 | 45.6 | 327 | 10.9 | 46 | 1.5 | 118 | 182 | 300 | 10.0 | 62 | 2.1 | 143 | 7 | 0.2 | 0 | 75 |
| 2009-2010 Season Totals | 30 | 148 | 260 | 56.9 | 0 | 3 | 0.0 | 31 | 68 | 45.6 | 327 | 10.9 | 46 | 1.5 | 118 | 182 | 300 | 10.0 | 62 | 2.1 | 143 | 7 | 0.2 | 0 | 75 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 Season | 29 | 96 | 187 | 51.3 | 0 | 0 | 0 | 47 | 92 | 51.1 | 239 | 8.2 | 25 | 0.9 | 114 | 162 | 276 | 9.5 | 36 | 1.2 | 127 | 12 | 0.4 | 0 | 78 |
| 2008-2009 Season Totals | 29 | 96 | 187 | 51.3 | 0 | 0 | 0 | 47 | 92 | 51.1 | 239 | 8.2 | 25 | 0.9 | 114 | 162 | 276 | 9.5 | 36 | 1.2 | 127 | 12 | 0.4 | 0 | 78 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 27 | 64 | 120 | 53.3 | 0 | 0 | 0 | 7 | 21 | 33.3 | 135 | 5.0 | 9 | 0.3 | 64 | 62 | 126 | 4.7 | 27 | 1.0 | 71 | 6 | 0.2 | 0 | 77 |
| 2007-2008 Season Totals | 27 | 64 | 120 | 53.3 | 0 | 0 | 0 | 7 | 21 | 33.3 | 135 | 5.0 | 9 | 0.3 | 64 | 62 | 126 | 4.7 | 27 | 1.0 | 71 | 6 | 0.2 | 0 | 77 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 30 | 40 | 126 | 31.7 | 0 | 0 | 0 | 11 | 43 | 25.6 | 91 | 3.0 | 11 | 0.4 | 58 | 63 | 121 | 4.0 | 26 | 0.9 | 14 | 2 | 0.1 | 0 | 58 |
| 2006-2007 Season Totals | 30 | 40 | 126 | 31.7 | 0 | 0 | 0 | 11 | 43 | 25.6 | 91 | 3.0 | 11 | 0.4 | 58 | 63 | 121 | 4.0 | 26 | 0.9 | 14 | 2 | 0.1 | 0 | 58 |
| Career Totals | 116 | 348 | 693 | 50.2 | 0 | 3 | 0.0 | 96 | 224 | 42.9 | 792 | 6.8 | 91 | 0.8 | 354 | 469 | 823 | 7.1 | 151 | 1.3 | 355 | 27 | 0.2 | 0 | 288 |
