Brittany Einck
Sport: Girls Basketball
Position: G
2007-08
Season - 3pt% - 11/26= 42.3% (2007-08)
2008-09
Sangamon Valley Conference - Special Mention (2nd) All Conference
Single Game - 3pt % vs AA - 3/4=75% - Rantoul (08-09)
Single Game - 3pters Made vs AA - 3 - Rantoul (08-09)
Single Game - 3pters Attempted - 8 - Clifton Central (08-09)
Season - FT% - 23/30= 76.7% (2008-09)
2006-07: 21-10 (Regional Champs)
2007-08: 18-9 (SVC Champs)
2008-09: 25-6 (Regional Champs / SVC Champs)
Career Record: 64-25
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 Season | 31 | 90 | 214 | 42.1 | 31 | 99 | 31.3 | 23 | 30 | 76.7 | 296 | 9.5 | 49 | 1.6 | 19 | 38 | 57 | 1.8 | 65 | 2.1 | 1 | 40 | 1.3 | 0 | 26 |
| 2008-2009 Season Totals | 31 | 90 | 214 | 42.1 | 31 | 99 | 31.3 | 23 | 30 | 76.7 | 296 | 9.5 | 49 | 1.6 | 19 | 38 | 57 | 1.8 | 65 | 2.1 | 1 | 40 | 1.3 | 0 | 26 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 27 | 44 | 135 | 32.6 | 16 | 61 | 26.2 | 9 | 24 | 37.5 | 145 | 5.4 | 43 | 1.6 | 14 | 20 | 34 | 1.3 | 44 | 1.6 | 0 | 29 | 1.1 | 0 | 22 |
| 2007-2008 Season Totals | 27 | 44 | 135 | 32.6 | 16 | 61 | 26.2 | 9 | 24 | 37.5 | 145 | 5.4 | 43 | 1.6 | 14 | 20 | 34 | 1.3 | 44 | 1.6 | 0 | 29 | 1.1 | 0 | 22 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 29 | 23 | 89 | 25.8 | 11 | 26 | 42.3 | 7 | 13 | 53.8 | 86 | 3.0 | 28 | 1.0 | 9 | 20 | 29 | 1.0 | 42 | 1.4 | 0 | 25 | 0.9 | 0 | 24 |
| 2006-2007 Season Totals | 29 | 23 | 89 | 25.8 | 11 | 26 | 42.3 | 7 | 13 | 53.8 | 86 | 3.0 | 28 | 1.0 | 9 | 20 | 29 | 1.0 | 42 | 1.4 | 0 | 25 | 0.9 | 0 | 24 |
| Career Totals | 87 | 157 | 438 | 35.8 | 58 | 186 | 31.2 | 39 | 67 | 58.2 | 527 | 6.1 | 120 | 1.4 | 42 | 78 | 120 | 1.4 | 151 | 1.7 | 1 | 94 | 1.1 | 0 | 72 |
