Katie Jean
Sport: Girls Basketball
Position: G/F
2008-09
Sangamon Valley Conference - Special Mention (2nd) All Conference
Graduated as record holder in:

Single Game - 3pt % - 4/5= 80.0% (08-09)
Single Game - 3pters Made - 4 (08-09)
Single Game vs AA - Steals - 4 (08-09)
2005-06: 26-4 (Reg Finals / SVC Champs)
2006-07: 21-10 (Regional Champs)
2007-08: 18-9 (SVC Champs)
2008-09: 25-6 (Regional Champs / SVC Champs)
Career Record: 90-29 (Graduated as Winningest Class in STM History)
Chose to attend Illinois State University on a golf scholarship.
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 Season | 31 | 78 | 231 | 33.8 | 26 | 88 | 29.5 | 52 | 73 | 71.2 | 286 | 9.2 | 65 | 2.1 | 21 | 72 | 93 | 3.0 | 73 | 2.4 | 4 | 54 | 1.7 | 0 | 43 |
| 2008-2009 Season Totals | 31 | 78 | 231 | 33.8 | 26 | 88 | 29.5 | 52 | 73 | 71.2 | 286 | 9.2 | 65 | 2.1 | 21 | 72 | 93 | 3.0 | 73 | 2.4 | 4 | 54 | 1.7 | 0 | 43 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 27 | 25 | 79 | 31.6 | 14 | 45 | 31.1 | 14 | 24 | 58.3 | 106 | 3.9 | 23 | 0.9 | 10 | 41 | 51 | 1.9 | 32 | 1.2 | 2 | 9 | 0.3 | 0 | 11 |
| 2007-2008 Season Totals | 27 | 25 | 79 | 31.6 | 14 | 45 | 31.1 | 14 | 24 | 58.3 | 106 | 3.9 | 23 | 0.9 | 10 | 41 | 51 | 1.9 | 32 | 1.2 | 2 | 9 | 0.3 | 0 | 11 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 23 | 20 | 70 | 28.6 | 10 | 44 | 22.7 | 15 | 25 | 60.0 | 85 | 3.7 | 17 | 0.7 | 5 | 12 | 17 | 0.7 | 28 | 1.2 | 0 | 7 | 0.3 | 0 | 11 |
| 2006-2007 Season Totals | 23 | 20 | 70 | 28.6 | 10 | 44 | 22.7 | 15 | 25 | 60.0 | 85 | 3.7 | 17 | 0.7 | 5 | 12 | 17 | 0.7 | 28 | 1.2 | 0 | 7 | 0.3 | 0 | 11 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 Season | 4 | 5 | 19 | 26.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 16 | 4.0 | 3 | 0.8 | 1 | 1 | 2 | 0.5 | 4 | 1.0 | 0 | 1 | 0.3 | 0 | 0 |
| 2005-2006 Season Totals | 4 | 5 | 19 | 26.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 16 | 4.0 | 3 | 0.8 | 1 | 1 | 2 | 0.5 | 4 | 1.0 | 0 | 1 | 0.3 | 0 | 0 |
| Career Totals | 85 | 128 | 399 | 32.1 | 52 | 188 | 27.7 | 81 | 122 | 66.4 | 493 | 5.8 | 108 | 1.3 | 37 | 126 | 163 | 1.9 | 137 | 1.6 | 6 | 71 | 0.8 | 0 | 65 |
