Lisa Clarkson
Sport: Girls Basketball
Position: G
2007-08: 18-9 (SVC Champs)
2008-09: 25-6 (Regional Champs / SVC Champs)
Career Record: 43-15
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 Season | 31 | 47 | 121 | 38.8 | 14 | 61 | 23.0 | 4 | 12 | 33.3 | 140 | 4.5 | 50 | 1.6 | 21 | 25 | 46 | 1.5 | 63 | 2.0 | 0 | 45 | 1.5 | 0 | 16 |
| 2008-2009 Season Totals | 31 | 47 | 121 | 38.8 | 14 | 61 | 23.0 | 4 | 12 | 33.3 | 140 | 4.5 | 50 | 1.6 | 21 | 25 | 46 | 1.5 | 63 | 2.0 | 0 | 45 | 1.5 | 0 | 16 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 21 | 19 | 44 | 43.2 | 12 | 30 | 40.0 | 3 | 11 | 27.3 | 77 | 3.7 | 24 | 1.1 | 3 | 8 | 11 | 0.5 | 23 | 1.1 | 0 | 8 | 0.4 | 0 | 8 |
| 2007-2008 Season Totals | 21 | 19 | 44 | 43.2 | 12 | 30 | 40.0 | 3 | 11 | 27.3 | 77 | 3.7 | 24 | 1.1 | 3 | 8 | 11 | 0.5 | 23 | 1.1 | 0 | 8 | 0.4 | 0 | 8 |
| Career Totals | 52 | 66 | 165 | 40.0 | 26 | 91 | 28.6 | 7 | 23 | 30.4 | 217 | 4.2 | 74 | 1.4 | 24 | 33 | 57 | 1.1 | 86 | 1.7 | 0 | 53 | 1.0 | 0 | 24 |
