Maggie Fitzgerald
Sport: Girls Basketball
Position: F
2007-08:
Double Doubles: 2 (2 in a row)
Sangamon Valley Conference - Honorable Mention
2006-07: 21-10 (Regional Champs)
2007-08: 18-9 (SVC Champs)
Career Record: 39-19
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 Season | 30 | 128 | 229 | 55.9 | 0 | 0 | 0 | 117 | 174 | 67.2 | 373 | 12.4 | 54 | 1.8 | 67 | 233 | 300 | 10.0 | 98 | 3.3 | 23 | 35 | 1.2 | 0 | 61 |
| 2009-2010 Season Totals | 30 | 128 | 229 | 55.9 | 0 | 0 | 0 | 117 | 174 | 67.2 | 373 | 12.4 | 54 | 1.8 | 67 | 233 | 300 | 10.0 | 98 | 3.3 | 23 | 35 | 1.2 | 0 | 61 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 27 | 71 | 164 | 43.3 | 0 | 0 | 0 | 63 | 87 | 72.4 | 205 | 7.6 | 46 | 1.7 | 70 | 134 | 204 | 7.6 | 68 | 2.5 | 13 | 40 | 1.5 | 1 | 55 |
| 2007-2008 Season Totals | 27 | 71 | 164 | 43.3 | 0 | 0 | 0 | 63 | 87 | 72.4 | 205 | 7.6 | 46 | 1.7 | 70 | 134 | 204 | 7.6 | 68 | 2.5 | 13 | 40 | 1.5 | 1 | 55 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 30 | 48 | 116 | 41.4 | 0 | 0 | 0 | 27 | 34 | 79.4 | 123 | 4.1 | 19 | 0.6 | 52 | 92 | 144 | 4.8 | 35 | 1.2 | 10 | 13 | 0.4 | 2 | 70 |
| 2006-2007 Season Totals | 30 | 48 | 116 | 41.4 | 0 | 0 | 0 | 27 | 34 | 79.4 | 123 | 4.1 | 19 | 0.6 | 52 | 92 | 144 | 4.8 | 35 | 1.2 | 10 | 13 | 0.4 | 2 | 70 |
| Career Totals | 87 | 247 | 509 | 48.5 | 0 | 0 | 0 | 207 | 295 | 70.2 | 701 | 8.1 | 119 | 1.4 | 189 | 459 | 648 | 7.4 | 201 | 2.3 | 46 | 88 | 1.0 | 3 | 186 |
