Megan Miller
Sport: Girls Basketball
Position: G/F
2005-06: 26-4 (Reg Finals / SVC Champs)
2007-08: 18-9 (SVC Champs)
Career Record: 44-13
Chose to attend Parkland College academically upon graduation.
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 Season | 26 | 31 | 66 | 47.0 | 0 | 0 | 0 | 21 | 45 | 46.7 | 83 | 3.2 | 23 | 0.9 | 20 | 44 | 64 | 2.5 | 42 | 1.6 | 1 | 26 | 1.0 | 0 | 18 |
| 2007-2008 Season Totals | 26 | 31 | 66 | 47.0 | 0 | 0 | 0 | 21 | 45 | 46.7 | 83 | 3.2 | 23 | 0.9 | 20 | 44 | 64 | 2.5 | 42 | 1.6 | 1 | 26 | 1.0 | 0 | 18 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 12 | 2 | 14 | 14.3 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 8 | 0.7 | 2 | 0.2 | 3 | 5 | 8 | 0.7 | 6 | 0.5 | 1 | 2 | 0.2 | 0 | 6 |
| 2006-2007 Season Totals | 12 | 2 | 14 | 14.3 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 8 | 0.7 | 2 | 0.2 | 3 | 5 | 8 | 0.7 | 6 | 0.5 | 1 | 2 | 0.2 | 0 | 6 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 Season | 22 | 10 | 31 | 32.3 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 30 | 1.4 | 21 | 1.0 | 6 | 17 | 23 | 1.0 | 11 | 0.5 | 0 | 15 | 0.7 | 0 | 0 |
| 2005-2006 Season Totals | 22 | 10 | 31 | 32.3 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 30 | 1.4 | 21 | 1.0 | 6 | 17 | 23 | 1.0 | 11 | 0.5 | 0 | 15 | 0.7 | 0 | 0 |
| Career Totals | 60 | 43 | 111 | 38.7 | 2 | 9 | 22.2 | 29 | 57 | 50.9 | 121 | 2.0 | 46 | 0.8 | 29 | 66 | 95 | 1.6 | 59 | 1.0 | 2 | 43 | 0.7 | 0 | 24 |
