Stephanie Sabol
Sport: Girls Basketball
Position: F
2005-06
IHSA State 3pt Contest Finalist (Redbird Arena)
2006-07
Sangamon Valley Conference - 2nd Team
Graduated as record holder in:
Single Season - Rebounds - 232 (2006-07)
Single Season - Offensive Rebounds - 90 (2006-07)
Single Game - Points vs. AA - 28 vs. Sacred Heart Griffin 2006-07
Single Game - FG Att. vs. AA - 13 vs. Sacred Heart Griffin 2006-07
Single Game - FT Made vs. AA - 11 vs. Sacred Heart Griffin 2006-07
Single Game - FT Att. vs. AA - 13 vs. Sacred Heart Griffin 2006-07
2003-04: 21-9 (Reg Finals)
2004-05: 22-9 (Reg Finals)
2005-06: 26-4 (Reg Finals / SVC Champs)
2006-07: 21-10 (Regional Champs)
Career Record: 90-32 (Graduated as Winningest Class in STM History)
Chose to attend DePauw University academically upon graduation.
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Season | 31 | 100 | 267 | 37.5 | 23 | 58 | 39.7 | 76 | 109 | 69.7 | 345 | 11.1 | 81 | 2.6 | 90 | 142 | 232 | 7.5 | 81 | 2.6 | 9 | 68 | 2.2 | 1 | 48 |
| 2006-2007 Season Totals | 31 | 100 | 267 | 37.5 | 23 | 58 | 39.7 | 76 | 109 | 69.7 | 345 | 11.1 | 81 | 2.6 | 90 | 142 | 232 | 7.5 | 81 | 2.6 | 9 | 68 | 2.2 | 1 | 48 |
| Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | P/G | Ast | Ast/G | O.Reb | D.Reb | T.Reb | R/G | TO | TO/G | Blk | Stl | S/G | Chg | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 Season | 29 | 82 | 160 | 51.3 | 2 | 7 | 28.6 | 34 | 52 | 65.4 | 204 | 7.0 | 86 | 3.0 | 63 | 52 | 115 | 4.0 | 51 | 1.8 | 12 | 62 | 2.1 | 0 | 0 |
| 2005-2006 Season Totals | 29 | 82 | 160 | 51.3 | 2 | 7 | 28.6 | 34 | 52 | 65.4 | 204 | 7.0 | 86 | 3.0 | 63 | 52 | 115 | 4.0 | 51 | 1.8 | 12 | 62 | 2.1 | 0 | 0 |
| Career Totals | 60 | 182 | 427 | 42.6 | 25 | 65 | 38.5 | 110 | 161 | 68.3 | 549 | 9.2 | 167 | 2.8 | 153 | 194 | 347 | 5.8 | 132 | 2.2 | 21 | 130 | 2.2 | 1 | 48 |
