Recent Game Summaries
Varsity Girls' Basketball - February 16
St. Thomas More 26 - Sectional SemiFinal - Bloomington Central Catholic (#1 2A) 44The girls' season came to a close losing to #1 ranked Bloomington Central Catholic 44-26. Maggie Fitzgerald had 7 points and 9 rebounds in the...Read More »
Varsity Girls' Basketball - February 13
St. Thomas More 56 - Regional Final - PBL 44Varsity Girls' Basketball - February 11
St. Thomas More 65 - Regional SemiFinal - Uni High 36 See all Girls' Basketball Game SummariesNews and Announcements
June 21, 2010
Mahomet Bulldog Shootout - UPDATEJune 25-26-27 is the Mahomet Bulldog Baller Bash - The schedule can be found for this event at www.BulldogBball.com and click on ’schedules’ on the left hand side of the... Read more »
June 7, 2010
Offensive Improvement Camp - CANCELLEDMay 25, 2010
Summer Schedule - 2010 See all Girls' Basketball News and Announcements| Date | Time | Opponent | Location | Score | W/L | Map |
|---|---|---|---|---|---|---|
| Tue, Nov 17 | 7:30 | Georgetown Ridge Farm | STM | 86-15 | W | |
| Thu, Nov 19 | 5:15 | Blue Star Country Classic: Rantoul (3A) | STM | 59-46 | W | |
| Fri, Nov 20 | 8:15 | Blue Star Country Classic: Champaign Central (#20 3A) | STM (away) | 56-51 | W | |
| Sat, Nov 21 | 7:30 | Blue Star Country Classic: Urbana (3A) | Parkland College | 45-34 | W | |
| Mon, Nov 23 | 6:45 | Blue Star Country Classic: Mahomet-Seymour (3A) | STM (away) | 38-25 | W | |
| Tue, Nov 24 | 8:15 | BS Country Classic Championship: Centennial (#14 3A) | STM | 54-47 | W | |
| Sat, Nov 28 | 12:30 | Blue Star Country Classic: Rich Central (#15 3A) | Parkland College | 47-63 | L | |
| Thu, Dec 03 | 7:30 | Iroquois West | STM | 70-26 | W | |
| Sat, Dec 05 | 11:30 | Tri-Valley | STM | 64-30 | W | |
| Mon, Dec 07 | 7:30 | Paxton Buckley Loda (PBL) | PBL | 64-41 | W | |
| Thu, Dec 10 | 7:30 | Momence | STM | 52-28 | W | |
| Mon, Dec 14 | 7:30 | Watseka | Watseka | 62-37 | W | |
| Sat, Dec 19 | 3:30 | Regina Dominican (3A) | STM | 59-40 | W | |
| Mon, Dec 21 | 7:15 | Unity | Unity | 58-48 | W | |
| Mon, Dec 28 | 11:30 | State Farm Holiday Classic - Taylor Ridge Rockridge | BCC | 47-19 | W | |
| Tue, Dec 29 | 9:00pm | State Farm Holiday Classic - Pana (#21 2A) | Normal Comm. | 42-39 | W | |
| Wed, Dec 30 | 7:30pm | State Farm Holiday Classic - Brimfield (#2 1A) | Normal Comm. | 29-42 | L | |
| Thu, Dec 31 | 12:00pm | State Farm Holiday Classic - Bishop MacNamara (#8 2A) | Normal West | 42-50 | L | |
| Sat, Jan 09 | 2:15 | Bloomington Cent. Catholic (#1 2A) | STM | 49-64 | L | |
| Thu, Jan 14 | 7:30 | CPCI | CPCI | 61-50 | W | |
| Tue, Jan 19 | 6:00 | Sangamon Valley Conf. Tourn. - Clifton Central | Iroquois West | 59-32 | W | |
| Thu, Jan 21 | 6:00 | Sangamon Valley Conf. Tourn. - PBL | Clifton Central | 47-46 | W | |
| Sat, Jan 23 | 7:30 | Sangamon Valley Conf. Tourn. Championship - CPCI | Parkland College | 58-47 | W | |
| Tue, Jan 26 | 7:30 | Heritage | STM | 59-31 | W | |
| Thu, Jan 28 | 7:30 | Clifton Central (Sr. Night) | STM | 87-26 | W | |
| Tue, Feb 02 | 7:30 | Bismark-Henning (#3 2A) | B-H HS | 35-36 | L | |
| Thu, Feb 04 | 7:30 | St. Joseph-Ogden | SJO | 40-32 | W | |
| Thu, Feb 11 | 6:00 | Regional SemiFinal - Uni High | STM | 65-36 | W | |
| Sat, Feb 13 | 1:00 | Regional Final - PBL | STM | 56-44 | W | |
| Tue, Feb 16 | 8:10 | Sectional SemiFinal - Bloomington Central Catholic (#1 2A) | Bloom. Cent Catholic | 26-44 | L |
